Pump units
| 
 SUPPLY (l/min)  | 
HP | KW | TANK TYPE | 
| 25 | 3 | 2.2 | 110L | 
| 25 | 4 | 2.9 | 110L | 
| 25 | 2.5 | 1.8 | 110L | 
| 25 | 3.5 | 2.6 | 110L | 
| 35 | 4 | 2.9 | 110L | 
| 35 | 3.5 | 2.6 | 110L | 
| 35 | 4.5 | 3.3 | 110L | 
| 55 | 4.5 | 3.3 | 110L | 
| 55 | 6.5 | 4.7 | 110L | 
| 55 | 8 | 5.9 | 110L | 
| 75 | 6.5 | 4.7 | 110L | 
| 75 | 8 | 5.9 | 110L | 
| 75 | 10.5 | 7.7 | 110L | 
| 100 | 6.5 | 4.7 | 110L | 
| 100 | 8 | 5.9 | 110L | 
| 100 | 10.5 | 7.7 | 110L | 
| 100 | 13 | 9.6 | 110L | 
| 125 | 8 | 5.9 | 110L | 
| 125 | 10.5 | 7.7 | 110L | 
| 125 | 13 | 9.6 | 110L | 
| 125 | 15 | 11 | 110L | 
| 150 | 10.5 | 7.7 | 110L | 
| 150 | 13 | 9.6 | 110L | 
| 150 | 15 | 11 | 110L | 
| 150 | 17 | 14.7 | 110L | 
| 150 | 20 | 14.7 | 110L | 
| 180 | 15 | 11 | 210L | 
| 180 | 17 | 12.5 | 210L | 
| 180 | 20 | 14.7 | 210L | 
| 180 | 25 | 18.4 | 210L | 
| 210 | 15 | 11 | 210L | 
| 210 | 17 | 12.5 | 210L | 
| 210 | 20 | 14.7 | 210L | 
| 210 | 25 | 18.4 | 210L | 
| 210 | 30 | 22 | 320L | 
| 250-300 | 20 | 14.7 | 320L | 
| 250-300 | 25 | 18.4 | 320L | 
| 250-300 | 30 | 22 | 320L | 
| 250-300 | 40 | 29.4 | 320L | 

The product is being tested in real conditions at the special 15m. tower that has been developed for this purpose.
				
					 We have 8 guests online				
			



